| GRF_310_2_L: Claims Expense and Reinsurance Recoveries (L) | |||||||||||||||||
| Australian Business Number | Institution Name | ||||||||||||||||
| Reporting Period | Scale Factor | ||||||||||||||||
| Quarterly / Annual | Thousands of dollars no decimal place | ||||||||||||||||
| Reporting Consolidation | |||||||||||||||||
| Licensed Insurer | |||||||||||||||||
| Section 1: Direct business | |||||||||||||||||
| Class of business | Claim payments made in the current year | OCL at beginning of financial year | OCL at end of period | Total gross claims expense | Non-reinsurance recoveries revenue received in the current year | Non-reinsurance recoveries receivable at beginning of financial year | Non-reinsurance recoveries receivable at end of period | Non-reinsurance recoveries revenue relating to current and prior years | Reinsurance recoveries revenue received in the current year | Reinsurance recoveries receivable at beginning of financial year | Reinsurance recoveries receivable at end of period | Reinsurance recoveries revenue relating to current and prior years | Net claims expense | Current period net claims expense | Non-recurring items that are part of total net claims expense | ||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | ||
| Householders | |||||||||||||||||
| Commercial motor | |||||||||||||||||
| Domestic motor | |||||||||||||||||
| Other direct - category A | |||||||||||||||||
| Travel | |||||||||||||||||
| Fire and ISR | |||||||||||||||||
| Marine | |||||||||||||||||
| Aviation | |||||||||||||||||
| Consumer credit | |||||||||||||||||
| Other accident | |||||||||||||||||
| Other direct - category B | |||||||||||||||||
| Mortgage | |||||||||||||||||
| CTP | |||||||||||||||||
| Public and product liability | |||||||||||||||||
| Professional indemnity | |||||||||||||||||
| Employers liability | |||||||||||||||||
| Other direct - category C | |||||||||||||||||
| Section 2: Reinsurance business | |||||||||||||||||
| Class of business | Claim payments made in the current year | OCL at beginning of financial year | OCL at end of period | Total gross claims expense | Non-reinsurance recoveries revenue received in the current year | Non-reinsurance recoveries receivable at beginning of financial year | Non-reinsurance recoveries receivable at end of period | Non-reinsurance recoveries revenue relating to current and prior years | Reinsurance recoveries revenue received in the current year | Reinsurance recoveries receivable at beginning of financial year | Reinsurance recoveries receivable at end of period | Reinsurance recoveries revenue relating to current and prior years | Net claims expense | Current period net claims expense | Non-recurring items that are part of total net claims expense | ||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | ||
| Proportional - Category A | |||||||||||||||||
| Proportional - Category B | |||||||||||||||||
| Proportional - Category C | |||||||||||||||||
| Non-proportional - Category A | |||||||||||||||||
| Non-proportional - Category B | |||||||||||||||||
| Non-proportional - Category C | |||||||||||||||||
| Section 3: Total | |||||||||||||||||
| Claim payments made in the current year | OCL at beginning of financial year | OCL at end of period | Total gross claims expense | Non-reinsurance recoveries revenue received in the current year | Non-reinsurance recoveries receivable at beginning of financial year | Non-reinsurance recoveries receivable at end of period | Non-reinsurance recoveries revenue relating to current and prior years | Reinsurance recoveries revenue received in the current year | Reinsurance recoveries receivable at beginning of financial year | Reinsurance recoveries receivable at end of period | Reinsurance recoveries revenue relating to current and prior years | Net claims expense | Current period net claims expense | Non-recurring items that are part of total net claims expense | Reinsurance recoveries received (cash-flow basis) | Claims paid (cash-flow basis) | |
| (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | |
| Total direct business | |||||||||||||||||
| Total reinsurance business | |||||||||||||||||
| Proportional | |||||||||||||||||
| Non-proportional | |||||||||||||||||
| TOTAL | |||||||||||||||||
| Of which is from / with: | |||||||||||||||||
| Parent entity | |||||||||||||||||
| Controlled entities / Controlled entities of the parent | |||||||||||||||||
| Associates / Joint ventures | |||||||||||||||||
| Other related entities | |||||||||||||||||
